Gamma
Avalanche Canada1,175 m · Canada · Ningunsaw
Current conditions
Updated 2 hours ago- Air temp
- 22.8°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Wednesday, Jul 22 | |
| 1:00 AM | 22.8 |
| 12:00 AM | 23.4 |
| Tuesday, Jul 21 | |
| 11:00 PM | 26.6 |
| 10:00 PM | 26.5 |
| 9:00 PM | 22.4 |
| 8:00 PM | 25.2 |
| 7:00 PM | 22.9 |
| 6:00 PM | 21.6 |
| 5:00 PM | 16.8 |
| 4:00 PM | 12.4 |
| 3:00 PM | 11.3 |
| 2:00 PM | 11.4 |
| 1:00 PM | 11.3 |
| 12:00 PM | 11.4 |
| 11:00 AM | 11.8 |
| 10:00 AM | 12.3 |
| 9:00 AM | 12.7 |
| 8:00 AM | 13.1 |
| 7:00 AM | 14 |
| 6:00 AM | 15.6 |
| 5:00 AM | 18.3 |
| 4:00 AM | 20.6 |
| 3:00 AM | 22.5 |
| 2:00 AM | 22.7 |
| 1:00 AM | 23.5 |
| 12:00 AM | 24.1 |
| Monday, Jul 20 | |
| 11:00 PM | 27 |
| 10:00 PM | 26.6 |
| 9:00 PM | 25.4 |
| 8:00 PM | 22.5 |
| 7:00 PM | 20.2 |
| 6:00 PM | 19.1 |
| 5:00 PM | 14.3 |
| 4:00 PM | 10.5 |
| 3:00 PM | 9.4 |
| 2:00 PM | 9.1 |
| 1:00 PM | 9.1 |
| 12:00 PM | 9.3 |
| 11:00 AM | 9.6 |
| 10:00 AM | 10 |
| 9:00 AM | 10.5 |
| 8:00 AM | 11.2 |
| 7:00 AM | 11.8 |
| 6:00 AM | 12.5 |
| 5:00 AM | 13.6 |
| 4:00 AM | 15.6 |
| 3:00 AM | 18 |
| 2:00 AM | 18.7 |
| 1:00 AM | 19.6 |
| 12:00 AM | 19.8 |
| Sunday, Jul 19 | |
| 11:00 PM | 22.4 |
| 10:00 PM | 22.2 |
| 9:00 PM | 17.8 |
| 8:00 PM | 16.4 |
| 7:00 PM | 15.1 |
| 6:00 PM | 12.6 |
| 5:00 PM | 8.9 |
| 4:00 PM | 6.2 |
| 3:00 PM | 5.4 |
| 2:00 PM | 5.2 |
| 1:00 PM | 5.2 |
| 12:00 PM | 5.7 |
| 11:00 AM | 6.3 |
| 10:00 AM | 8.1 |
| 9:00 AM | 8.9 |
| 8:00 AM | 9.6 |
| 7:00 AM | 10.1 |
| 6:00 AM | 10.8 |
| 5:00 AM | 11.6 |
| 4:00 AM | 12.7 |
| 3:00 AM | 14.6 |
| 2:00 AM | 15.7 |
| 1:00 AM | 17.4 |
| 12:00 AM | 17.7 |
| Saturday, Jul 18 | |
| 11:00 PM | 19.5 |
| 10:00 PM | 20.5 |
| 9:00 PM | 18.8 |
| 8:00 PM | 15.7 |
| 7:00 PM | 18 |
| 6:00 PM | 16.2 |
| 5:00 PM | 13.3 |
| 4:00 PM | 10.6 |
| 3:00 PM | 11.4 |
| 2:00 PM | 11 |
| 1:00 PM | 11.6 |
| 12:00 PM | 11.7 |
| 11:00 AM | 12.4 |
| 10:00 AM | 12.8 |
| 9:00 AM | 12.1 |
| 8:00 AM | 14 |
| 7:00 AM | 15.4 |
| 6:00 AM | 15.9 |
| 5:00 AM | 17.2 |
| 4:00 AM | 18.4 |
| 3:00 AM | 20.3 |
| 2:00 AM | 21.4 |
| 1:00 AM | 22.1 |
| 12:00 AM | 22.9 |
| Friday, Jul 17 | |
| 11:00 PM | 25.8 |
| 10:00 PM | 25 |
| 9:00 PM | 22.2 |
| 8:00 PM | 20.1 |
| 7:00 PM | 18.9 |
| 6:00 PM | 16.6 |
| 5:00 PM | 13.8 |
| 4:00 PM | 9.9 |
| 3:00 PM | 8.9 |
| 2:00 PM | 8.9 |
| 1:00 PM | 8.9 |
| 12:00 PM | 9 |
| 11:00 AM | 9.5 |
| 10:00 AM | 9.8 |
| 9:00 AM | 10.4 |
| 8:00 AM | 11.1 |
| 7:00 AM | 12.2 |
| 6:00 AM | 13.5 |
| 5:00 AM | 15.5 |
| 4:00 AM | 16.8 |
| 3:00 AM | 18.4 |
| 2:00 AM | 19.2 |
| 1:00 AM | 19.6 |
| 12:00 AM | 20.8 |
| Thursday, Jul 16 | |
| 11:00 PM | 21 |
| 10:00 PM | 20.5 |
| 9:00 PM | 20.5 |
| 8:00 PM | 18.7 |
| 7:00 PM | 18.4 |
| 6:00 PM | 14.9 |
| 5:00 PM | 12.9 |
| 4:00 PM | 11.8 |
| 3:00 PM | 10 |
| 2:00 PM | 9.4 |
| 1:00 PM | 9.7 |
| 12:00 PM | 10.2 |
| 11:00 AM | 10.1 |
| 10:00 AM | 11 |
| 9:00 AM | 11.8 |
| 8:00 AM | 11.8 |
| 7:00 AM | 12.5 |
| 6:00 AM | 13.3 |
| 5:00 AM | 14 |
| 4:00 AM | 15.6 |
| 3:00 AM | 17.3 |
| 2:00 AM | 18 |
| 1:00 AM | 18.7 |
| 12:00 AM | 18.4 |
| Wednesday, Jul 15 | |
| 11:00 PM | 20.3 |
| 10:00 PM | 21 |
| 9:00 PM | 19.4 |
| 8:00 PM | 18.7 |
| 7:00 PM | 16.5 |
| 6:00 PM | 15.2 |
| 5:00 PM | 12.7 |
| 4:00 PM | 9.7 |
| 3:00 PM | 9.2 |
| 2:00 PM | 7.4 |
| 1:00 PM | 6.9 |
| 12:00 PM | 7.4 |
| 11:00 AM | 7.5 |
| 10:00 AM | 7.7 |
| 9:00 AM | 8.3 |
| 8:00 AM | 8.6 |
| 7:00 AM | 9 |
| 6:00 AM | 10.4 |
| 5:00 AM | 13.2 |
| 4:00 AM | 14.8 |
| 3:00 AM | 16.1 |