Kasiks Low
Avalanche Canada732 m · Canada · Rupert
Current conditions
Updated 1 hour ago- Air temp
- 15°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Wednesday, Jul 22 | |
| 9:00 AM | 15 |
| 8:00 AM | 15.6 |
| 7:00 AM | 16.6 |
| 6:00 AM | 17.4 |
| 5:00 AM | 18.7 |
| 4:00 AM | 19.9 |
| 3:00 AM | 21.1 |
| 2:00 AM | 22.4 |
| 1:00 AM | 27.8 |
| 12:00 AM | 27.1 |
| Tuesday, Jul 21 | |
| 11:00 PM | 28 |
| 10:00 PM | 26.2 |
| 9:00 PM | 25.8 |
| 8:00 PM | 25.2 |
| 7:00 PM | 25.1 |
| 6:00 PM | 24.5 |
| 5:00 PM | 23.4 |
| 4:00 PM | 22.8 |
| 3:00 PM | 22 |
| 2:00 PM | 19.8 |
| 1:00 PM | 19.1 |
| 12:00 PM | 19.1 |
| 11:00 AM | 19.4 |
| 10:00 AM | 19 |
| 9:00 AM | 19.7 |
| 8:00 AM | 20.3 |
| 7:00 AM | 21.2 |
| 6:00 AM | 21.1 |
| 5:00 AM | 22.3 |
| 4:00 AM | 23 |
| 3:00 AM | 23.7 |
| 2:00 AM | 23.8 |
| 1:00 AM | 27.6 |
| 12:00 AM | 28.5 |
| Monday, Jul 20 | |
| 11:00 PM | 28.1 |
| 10:00 PM | 26.8 |
| 9:00 PM | 26.3 |
| 8:00 PM | 22.6 |
| 7:00 PM | 21 |
| 6:00 PM | 19.8 |
| 5:00 PM | 18.3 |
| 4:00 PM | 16.8 |
| 3:00 PM | 15.1 |
| 2:00 PM | 15.1 |
| 1:00 PM | 13.9 |
| 12:00 PM | 13.1 |
| 11:00 AM | 13.1 |
| 10:00 AM | 12.5 |
| 9:00 AM | 12.4 |
| 8:00 AM | 12.8 |
| 7:00 AM | 12.9 |
| 6:00 AM | 13.8 |
| 5:00 AM | 14.1 |
| 4:00 AM | 14.9 |
| 3:00 AM | 15.4 |
| 2:00 AM | 15.7 |
| 1:00 AM | 19.4 |
| 12:00 AM | 18.8 |
| Sunday, Jul 19 | |
| 11:00 PM | 18.7 |
| 10:00 PM | 17.3 |
| 9:00 PM | 17.8 |
| 8:00 PM | 15.5 |
| 7:00 PM | 14.6 |
| 6:00 PM | 12.9 |
| 5:00 PM | 12.8 |
| 4:00 PM | 10.9 |
| 3:00 PM | 10.1 |
| 2:00 PM | 9.7 |
| 1:00 PM | 9 |
| 12:00 PM | 8.8 |
| 11:00 AM | 8.9 |
| 10:00 AM | 8.9 |
| 9:00 AM | 8.9 |
| 8:00 AM | 9 |
| 7:00 AM | 9.3 |
| 6:00 AM | 9.2 |
| 5:00 AM | 9.8 |
| 4:00 AM | 10.2 |
| 3:00 AM | 10.8 |
| 2:00 AM | 11.7 |
| 1:00 AM | 12.8 |
| 12:00 AM | 13.5 |
| Saturday, Jul 18 | |
| 11:00 PM | 13.3 |
| 10:00 PM | 14.8 |
| 9:00 PM | 14.7 |
| 8:00 PM | 13.4 |
| 7:00 PM | 12.5 |
| 6:00 PM | 10.9 |
| 5:00 PM | 10.9 |
| 4:00 PM | 10.2 |
| 3:00 PM | 9.4 |
| 2:00 PM | 9.4 |
| 1:00 PM | 9.3 |
| 12:00 PM | 9.7 |
| 11:00 AM | 10 |
| 10:00 AM | 11 |
| 9:00 AM | 11.1 |
| 8:00 AM | 11.9 |
| 7:00 AM | 12.5 |
| 6:00 AM | 13.6 |
| 5:00 AM | 15.3 |
| 4:00 AM | 17.4 |
| 3:00 AM | 19.2 |
| 2:00 AM | 19.9 |
| 1:00 AM | 24 |
| 12:00 AM | 24.5 |
| Friday, Jul 17 | |
| 11:00 PM | 24.3 |
| 10:00 PM | 24.1 |
| 9:00 PM | 23.7 |
| 8:00 PM | 21.8 |
| 7:00 PM | 21.6 |
| 6:00 PM | 19.4 |
| 5:00 PM | 21.3 |
| 4:00 PM | 20.1 |
| 3:00 PM | 20.8 |
| 2:00 PM | 17.2 |
| 1:00 PM | 15.8 |
| 12:00 PM | 15.3 |
| 11:00 AM | 15.4 |
| 10:00 AM | 16.8 |
| 9:00 AM | 16.5 |
| 8:00 AM | 17.3 |
| 7:00 AM | 17.3 |
| 6:00 AM | 17.9 |
| 5:00 AM | 19.2 |
| 4:00 AM | 20.3 |
| 3:00 AM | 20.4 |
| 2:00 AM | 20.6 |
| 1:00 AM | 24.2 |
| 12:00 AM | 24.8 |
| Thursday, Jul 16 | |
| 11:00 PM | 23.6 |
| 10:00 PM | 23.8 |
| 9:00 PM | 21.9 |
| 8:00 PM | 21.1 |
| 7:00 PM | 18.8 |
| 6:00 PM | 17.6 |
| 5:00 PM | 20 |
| 4:00 PM | 18.9 |
| 3:00 PM | 18.8 |
| 2:00 PM | 15.5 |
| 1:00 PM | 13.4 |
| 12:00 PM | 13.6 |
| 11:00 AM | 13.7 |
| 10:00 AM | 13.9 |
| 9:00 AM | 14.6 |
| 8:00 AM | 14.8 |
| 7:00 AM | 15.3 |
| 6:00 AM | 16.7 |
| 5:00 AM | 17.6 |
| 4:00 AM | 17.7 |
| 3:00 AM | 18.6 |
| 2:00 AM | 19.3 |
| 1:00 AM | 21.8 |
| 12:00 AM | 24.3 |
| Wednesday, Jul 15 | |
| 11:00 PM | 22.8 |
| 10:00 PM | 23 |
| 9:00 PM | 21.6 |
| 8:00 PM | 20.8 |
| 7:00 PM | 20.6 |
| 6:00 PM | 19.4 |
| 5:00 PM | 18.4 |
| 4:00 PM | 18.6 |
| 3:00 PM | 15.8 |
| 2:00 PM | 15.4 |
| 1:00 PM | 12.8 |
| 12:00 PM | 13 |
| 11:00 AM | 12.9 |