Kicking Horse
Avalanche Canada1,844 m · Canada
Current conditions
Updated 2 hours ago- Air temp
- 24.8°C
Recent readings
Past 7 days| Time | Air temp(°C) |
|---|---|
| Wednesday, Jul 22 | |
| 1:00 AM | 24.8 |
| Tuesday, Jul 21 | |
| 11:00 PM | 25.9 |
| 10:00 PM | 24.5 |
| 9:00 PM | 24.2 |
| 8:00 PM | 23.9 |
| 7:00 PM | 23.1 |
| 6:00 PM | 19 |
| 5:00 PM | 17.2 |
| 4:00 PM | 15.8 |
| 3:00 PM | 13.6 |
| 2:00 PM | 12.4 |
| 1:00 PM | 12.3 |
| 12:00 PM | 12.4 |
| 11:00 AM | 12.5 |
| 10:00 AM | 12.8 |
| 9:00 AM | 13.6 |
| 8:00 AM | 14.1 |
| 7:00 AM | 14.2 |
| 6:00 AM | 14.8 |
| 5:00 AM | 15.3 |
| 4:00 AM | 15.8 |
| 3:00 AM | 17.3 |
| 1:00 AM | 19.8 |
| 12:00 AM | 20.1 |
| Monday, Jul 20 | |
| 11:00 PM | 21.6 |
| 10:00 PM | 18.9 |
| 9:00 PM | 24.4 |
| 8:00 PM | 22.1 |
| 7:00 PM | 18.9 |
| 6:00 PM | 15.8 |
| 5:00 PM | 14.7 |
| 4:00 PM | 13 |
| 3:00 PM | 10 |
| 2:00 PM | 8.7 |
| 1:00 PM | 8.6 |
| 12:00 PM | 8.7 |
| 11:00 AM | 8.2 |
| 10:00 AM | 8.4 |
| 9:00 AM | 7.7 |
| 8:00 AM | 7.5 |
| 7:00 AM | 7 |
| 6:00 AM | 7.5 |
| 5:00 AM | 7.8 |
| 4:00 AM | 12.8 |
| 3:00 AM | 13.3 |
| 2:00 AM | 15.2 |
| 1:00 AM | 19.8 |
| 12:00 AM | 19.1 |
| Sunday, Jul 19 | |
| 11:00 PM | 18.6 |
| 10:00 PM | 17 |
| 9:00 PM | 19.1 |
| 8:00 PM | 17.1 |
| 7:00 PM | 19.4 |
| 6:00 PM | 17.8 |
| 5:00 PM | 15.4 |
| 4:00 PM | 13.4 |
| 3:00 PM | 12.6 |
| 2:00 PM | 12.6 |
| 1:00 PM | 11.8 |
| 12:00 PM | 11.6 |
| 11:00 AM | 11.7 |
| 10:00 AM | 11.8 |
| 9:00 AM | 11.8 |
| 8:00 AM | 11.4 |
| 7:00 AM | 11.9 |
| 6:00 AM | 12.5 |
| 5:00 AM | 13.5 |
| 4:00 AM | 14.8 |
| 3:00 AM | 15.5 |
| 2:00 AM | 17.5 |
| 1:00 AM | 20.4 |
| 12:00 AM | 21.6 |
| Saturday, Jul 18 | |
| 11:00 PM | 21.9 |
| 10:00 PM | 21.8 |
| 9:00 PM | 25.6 |
| 8:00 PM | 24.1 |
| 7:00 PM | 23.2 |
| 6:00 PM | 22.7 |
| 5:00 PM | 20.1 |
| 4:00 PM | 19.5 |
| 3:00 PM | 18.7 |
| 2:00 PM | 18.2 |
| 1:00 PM | 18.2 |
| 12:00 PM | 18.5 |
| 11:00 AM | 18.9 |
| 10:00 AM | 20.1 |
| 9:00 AM | 20.6 |
| 8:00 AM | 21 |
| 7:00 AM | 21.5 |
| 6:00 AM | 21.6 |
| 5:00 AM | 21.5 |
| 4:00 AM | 21.5 |
| 3:00 AM | 22.2 |
| 2:00 AM | 23.7 |
| 1:00 AM | 25.2 |
| 12:00 AM | 24.5 |
| Friday, Jul 17 | |
| 11:00 PM | 25.5 |
| 9:00 PM | 18.5 |
| 8:00 PM | 19.2 |
| 7:00 PM | 18.7 |
| 6:00 PM | 18.8 |
| 5:00 PM | 20.1 |
| 4:00 PM | 19.5 |
| 3:00 PM | 18 |
| 2:00 PM | 16.1 |
| 1:00 PM | 17.6 |
| 12:00 PM | 16.2 |
| 11:00 AM | 16.8 |
| 10:00 AM | 17.2 |
| 9:00 AM | 17.4 |
| 8:00 AM | 18.2 |
| 7:00 AM | 18.3 |
| 6:00 AM | 18.7 |
| 5:00 AM | 19.1 |
| 4:00 AM | 19.6 |
| 3:00 AM | 21.6 |
| 2:00 AM | 24.5 |
| 1:00 AM | 25.5 |
| 12:00 AM | 26.5 |
| Thursday, Jul 16 | |
| 11:00 PM | 27.5 |
| 10:00 PM | 27.6 |
| 9:00 PM | 28.5 |
| 8:00 PM | 25.2 |
| 7:00 PM | 20.5 |
| 6:00 PM | 19 |
| 5:00 PM | 19.7 |
| 4:00 PM | 18.6 |
| 3:00 PM | 16.2 |
| 2:00 PM | 15 |
| 1:00 PM | 14.6 |
| 12:00 PM | 14.7 |
| 11:00 AM | 15.2 |
| 10:00 AM | 15.7 |
| 9:00 AM | 15.8 |
| 8:00 AM | 16.2 |
| 7:00 AM | 16.5 |
| 6:00 AM | 17.4 |
| 5:00 AM | 17.6 |
| 4:00 AM | 19 |
| 3:00 AM | 21.2 |
| 2:00 AM | 23.9 |
| 1:00 AM | 24.9 |
| 12:00 AM | 25.6 |
| Wednesday, Jul 15 | |
| 11:00 PM | 24.9 |
| 10:00 PM | 26.4 |
| 9:00 PM | 22.7 |
| 8:00 PM | 20.8 |
| 7:00 PM | 21.8 |
| 6:00 PM | 20.6 |
| 5:00 PM | 18.4 |
| 4:00 PM | 16.6 |
| 3:00 PM | 15.4 |
| 2:00 PM | 14.1 |
| 1:00 PM | 14.1 |
| 12:00 PM | 14.4 |
| 11:00 AM | 14.9 |
| 10:00 AM | 16.8 |
| 9:00 AM | 17 |
| 8:00 AM | 17.2 |
| 7:00 AM | 17.6 |
| 6:00 AM | 18.4 |
| 5:00 AM | 18.4 |
| 4:00 AM | 19.1 |
| 3:00 AM | 20.2 |